Tuition & Fees
Full details regarding tuition plans, fee breakdown, and payment schedules will be available at the Admissions Office or upon request.
πΌ Cashier Desk Hours
Days: Monday to Friday
Time: 8:00 AM β 2:00 PM
π Kindly visit the cashier during these hours for all tuition and fee-related payments.
| Division | Grade Levels | USD Portion | LBP Portion | Registration Fees |
|---|---|---|---|---|
| Preschool | Nursery β KG3 | $1600 | 10,000,000 LBP | 75$ |
| Cycle 1 (Elementary) | Grades 1β3 | $1850 | 15,000,000 LBP | 75$ |
| Cycle 2 (Upper Elementary) | Grades 4β6 | $1950 | 20,000,000 LBP | 75$ |
| Cycle 3 (Middle School) | Grades 7β9 | $2050 | 25,000,000 LBP | 75$ |
| Secondary (High School) | Grades 10β12 | $2150 | 30,000,000 LBP | 75$ |
| Foreign Program (SAT / International Track) | Grades 10β12 | $250 (extra fee) | + Basic tuition | 75$ |
Access the full fee structure for Preschool through Grade 12, including payment details and Foreign Program fees.



