Tuition & Fees
Full details regarding tuition plans, fee breakdown, and payment schedules will be available at the Admissions Office or upon request.
๐ผ Cashier Desk Hours
Days: Monday to Friday
Time: 8:00 AM โ 2:00 PM
๐ Kindly visit the cashier during these hours for all tuition and fee-related payments.
| Division | Grade Levels | USD Portion | LBP Portion | Registration Fees |
|---|---|---|---|---|
| Preschool | Nursery โ KG3 | $1500 | 10,000,000 LBP | 100$ |
| Cycle 1 (Elementary) | Grades 1โ3 | $1750 | 15,000,000 LBP | 100$ |
| Cycle 2 (Upper Elementary) | Grades 4โ6 | $1850 | 20,000,000 LBP | 100$ |
| Cycle 3 (Middle School) | Grades 7โ9 | $1950 | 25,000,000 LBP | 100$ |
| Secondary (High School) | Grades 10โ12 | $2050 | 30,000,000 LBP | 100$ |
| Foreign Program (SAT / International Track) | Grades 10โ12 | $250 (extra fee) | + Basic tuition | 100$ |
Access the full fee structure for Preschool through Grade 12, including payment details and Foreign Program fees.


